Team captains
Men captains
- 7 Fontaines : Morgan Surkyn : +32 475 98 93 58
- Rigenée : Pierre Chaudoir : +32 479 83 91 12
- Waterloo : Andre Bake : +32 474 98 99 69
- La Bruyère : Denis Pieters : +32 475 47 76 06
- Latem : Julien Richelle : +32 474 60 15 23
- Oudenaarde : Cedric Van Damme : +32 475 53 85 28
- Keerbergen : Franklin Tates : +32 477 78 80 02
- Ravenstein : Louis Marien : +32 471 80 30 25
- Ternesse : Philippe Van der Planken : +32 495 59 29 74
- Bercuit : Nicolas Degrave : +32 476 80 50 47
- Zoute : Oliver Sheridan : +32 476 27 94 26
- L’Empereur : Nicolas Ferrier : +32 496 27 85 96
- Rinkven : Arthur Van der Linden : +32 491 61 86 00 / Stefan Quy : +32 473 34 33 56
- La Tournette : Jonatan Store : +32 472 77 03 64
- Cleydael : Matias Staquet : +32 477 88 56 79
- National : Jacques Boutelier : +32 477 30 92 54
Women captains
- Ravenstein : Valentine Gevers : +32 485 45 68 98
- National : Katia De Ridder : +32 477 32 48 00
- La Tournette : Clara Aveling : +32 499 73 22 68
- Latem : Camille Richelle : +32 479 47 76 64
- Waterloo : Candice Schueremans : +32 479 10 55 84
- Rigenée : Olivier Desmaele : +32 478 50 54 00
- La Bruyère : Amélie Gillet : +32 479 45 89 76
- 7 Fontaines : Julie Musch : +32 495 18 87 91
Follow the competition
Schedule, Results, Statistics, Teams, Players, …